top of page
OEM | DIMENSIONS | REFLOW PART NUMBER | MAKE |
---|---|---|---|
1J801-18412 | 6" DPF Gasket | ENV-G-KUB412 | KUBOTA |
T0070-16420 | 4 Hole 3" Square Kubota Inlet Gasket | ENV-G-KUB420 | KUBOTA |
21095726 / 3853371C1 | 12.99" ID x 14" OD | ENV-G-VM3 | |
21212522 | 13.342" ID x 14.011" OD | ENV-G-VM4 | |
21570880 | 5.375" ID x 6.198" OD | ENV-G-VM5 | |
23075959 | 8" ID x 9.31" OD | ENV-G-INT | |
2594129C1 | 3/4' Wide x 12' Long Roll | ENV-G-INT-TM | |
2604051C91 | 8.25" ID x 9.69" OD | ENV-G-ISZ | |
S171041930 | 7.99" ID x 9.49" OD | ENV-G-ISZ2 | |
8-97331947-0 / 8973319470 | 9.49" ID x 11.50" OD | ENV-G-ISZ3 | |
8-97611-080-0 / 8-97611080-0 / 8976110800 | 3.13" ID x 4.75" OD | ENV-G-ISZ4 | |
98405320 / 1-22116040-0 | 8.97" ID x 9.88" OD | ENV-G-ISZ5 | |
8-97628257-0 | 9.906" ID x 11.098" OD | ENV-G-ISZ6 | |
897611092 | Isuzu Inlet Gasket | ENV-G-ISZ7 | |
8-98077194-0 | 4" ID x 6.5"OD | ENV-GF-1101 | |
52122213AB / 2593998C1 | 4" ID x 5.63" OD | ENV-GF-1102 | |
2593986C1 | 5.75" ID x 6.42" OD | ENV-GF-1103 | |
68065844AA | 5.75" ID x 6.81" OD | ENV-GF-1104 | |
68065844AB | 10.20" ID x 10.98" OD | ENV-G-CAT1 | |
279-3259 | 12.64" ID x 13.53" OD | ENV-G-CAT2 | |
279-2123 | 13.60" ID x 14.39" OD | ENV-G-CAT3 | |
278-5711 | 11.9” ID x 12.66” OD | ENV-G-CAT4 | |
247-1899 | 4.75" ID x 5.88" OD | ENV-G-DRMX | |
DURX0811 / 15126137 | 8.25" ID
11.58" ID | ENV-G-HINO | |
S1710-41930 | 4.500" ID x 5.375" OD | ENV-G-HINO2 | |
S17451 / E0060 | 7-Hole Gasket - 6.625" ID x 8.375" OD | ENV-G-HINO3 | |
17173-E0090 | 8.5" ID x 9.38" OD | ENV-G-FORD | |
7C3Z5H247B | 10.875" ID x 11.750" OD | ENV-G-JD01 | |
R532139 | 11.875" ID x 12.250" OD | ENV-G-JD02 | |
R530552 | 6.875" ID x 8.000" OD | ENV-G-JD03 | |
R537859 | 8.06" x 9.188" John Deere 10-Hole DPF Gasket | ENV-G-JD04 | |
MIU802749 | 6" DPF Gasket
4 Hole 3" Square Kubota Inlet Gasket | ENV-G-JD05 | |
A4709971245 | 5" ID x 5.75" OD | ENV-G-VM2 | |
A4709971145 | 5.25" ID x 6.00" OD | ENV-G-DD06 | |
A6804910480 | 13.31" ID x 14.25" OD | ENV-G-DD04 | |
A6804910180 | 9.75" ID x 10.125" OD | ENV-G-DD03 | |
A4709970045 / 21048511 | 10.5" ID x 11.25" OD | ENV-G-DD02 | |
5304868 / 5417859 / 2188190PE | 13.375" ID x 13.687" OD | ENV-G-DD01 | |
2871772 / 5417860 | 14.36" ID x 15.32" OD | ENV-G-1061 | |
2871772 / 5417860
5304868 / 5417859 / 2188190PE
A4709970045 / 21048511
A6804910180
A6804910480
A4709971145
A4709971245
21095726 / 3853371C1
21212522
21570880
23075959
2594129C1
2604051C91
S171041930
" 8-97331947-0 / 8973319470 "
8-97611-080-0 / 8-97611080-0 / 8976110800
" 98405320 / 1-22116040-0"
8-97628257-0
897611092
8-98077194-0
52122213AB / 2593998C1
2593986C1
68065844AA
68065844AB
279-3259
"279-2123 "
278-5711
247-1899
DURX0811 / 15126137
"S1710-41930 "
" S17451 / E0060"
17173-E0090
7C3Z5H247B
R532139
R530552
R537859
MIU802749
MIU802868
1J801-18412
T0070-16420 | 11.81" ID x 12.46" OD | ENV-G-1060 | CUMMINS-VOLVO/MACK |
2871451 | 9.51" ID x 10.31" OD | ENV-G-1051 | CUMMINS-PACCAR |
2871452 | 11.02" ID x 11.81" OD | ENV-G-1052 | CUMMINS-PACCAR |
2871453 / 1818631PE / 21371338 | 12.44" ID x 13.31" OD | ENV-G-1053 | CUMMINS-NAVISTAR MAXXFORCE-VOLVO/MACK-PACCAR |
21371339 | 13.51" ID x 14.32" OD | ENV-G-1054 | CUMMINS-VOLVO/MACK |
21371340 / 2866337 / 1844253PE | 4.86" ID x 5.76" OD | ENV-G-1055 | CUMMINS-VOLVO/MACK-PACCAR |
2880215 / A029E744 / A4709971245 / 1827320 | 4.88" ID x 6.25" OD | ENV-G-1056 | CUMMINS-VOLVO/MACK |
2866636 / Q312526 / 3846392C1 / 21021846 | 4" ID x 4.75" OD | ENV-G-1057 | CUMMINS-VOLVO/MACK-PACCAR |
2880214 / A029E743 | 3.84" ID x 5.04" OD | ENV-G-1058 | CUMMINS-VOLVO/MACK-PACCAR |
bottom of page